GMADA Aerotropolis Mohali
Breakup of plot sizes to be given to landowners optiing for Land pooling | |||||||||
(Co Ownership in a joint khewat can opt for joint allotment as per table below) | |||||||||
Residental | SCO (3 FAR) | Shop (2 Far) | Booth (1 FAR) | ||||||
Area | 500/Gaz | 300/Gaz | 200/Gaz | 150/Gaz | 100/Gaz | 200/Gaz | 100/Gaz | 60/Gaz | 25/Gaz |
8 Kanal | 1 | 1 | 1 | X | X | 1 | X | X | X |
4 Kanal | X | 1 | 1 | X | X | X | 1 | X | X |
2 Kanal | X | X | X | 1 | 1 | X | X | 1 | X |
1 Kanal | X | X | X | 1 | X | X | X | X | 1 |
*SCOs (24’x75′ and 18’x50′) and Shops (12’x45′) Leave 8’3″ corridor on ground floor. Booth is 9’x18′ plus 7’3″ corridor. Basement is allowed in all cases. | |||||||||
*Land owners can opt for bigger plot sizes wherever possible. |

